Name |
Location |
Ship |
Money |
Rank |
Time Online |
Last Online |
Mungo | Tau-37 | Freeport 10 | Eagle | $998,837,181 | 89 | 23 days, 23 hrs, 2 mins | 1/6/2023 |
Gunni | Tau-37 | Freeport 10 | Sabre | $998,669,524 | 89 | 26 days, 21 hrs, 58 mins | 2/15/2023 |
Mistress-Of-Darkness | Tau-37 | Freeport 10 | Sabre | $970,000,000 | 88 | 8 days, 1 hr, 35 mins | 3/22/2023 |
Black_Hunter | Omega-41 | Freeport 5 | Eagle | $817,285,737 | 87 | 20 days, 21 hrs, 40 mins | 2/6/2023 |
Abaddon | Omicron Beta | Ruiz Base | Eagle | $687,712,402 | 86 | 5 days, 7 hrs, 33 mins | 12/9/2022 |
[ZSS]~Knight | Omega-7 | In Space | Eagle | $48,976,301 | 83 | 8 hrs, 53 mins | 4/2/2019 |
Günni | Omega-41 | Freeport 5 | Eagle | $368,350,397 | 80 | 9 days, 7 hrs, 19 mins | 1/26/2023 |
Dark_Light | Tau-37 | Freeport 10 | Sabre | $268,859,847 | 78 | 2 days, 11 hrs, 56 mins | 2/5/2023 |
~Toledo~ | Tau-37 | Freeport 10 | Eagle | $212,668,023 | 76 | 7 days, 18 hrs, 54 mins | 1/11/2021 |
[Admin]-Raikkonen | Omicron Theta | Freeport 9 | Eagle | $119,609,509 | 71 | 142 days, 7 hrs, 33 mins | 3/5/2023 |
Ragnarok | Omicron Beta | Ruiz Base | Eagle | $108,870,938 | 70 | 4 days, 22 hrs, 34 mins | 9/5/2019 |
Whitehawk | Omega-41 | Freeport 5 | Eagle | $85,473,650 | 68 | 3 days, 22 hrs, 16 mins | 1/3/2022 |
derRebell | Omicron Theta | Freeport 9 | Sabre | $74,026,411 | 67 | 3 days, 4 hrs, 38 mins | 10/9/2022 |
M45~Atlas | Omicron Theta | Freeport 9 | Eagle | $77,092,002 | 67 | 4 days, 8 mins | 10/17/2022 |
Dante | Tau-37 | Freeport 10 | Eagle | $67,681,086 | 66 | 1 day, 17 hrs, 53 mins | 1/12/2021 |
BC46 | Bottom Unknown | Planet Gammu | Eagle | $68,688,771 | 66 | 1 day, 17 hrs, 33 mins | 3/23/2023 |
M'Zel | Tau-37 | In Space | Eagle | $56,643,074 | 64 | 5 days, 4 hrs, 33 mins | 3/24/2023 |
Hallali | Omicron Gamma | Tripoli Shipyard | Eagle | $56,824,222 | 64 | 7 days, 10 hrs, 50 mins | 4/9/2021 |
Aceaz_(Trade) | Omicron Beta | Ruiz Base | Dromedary | $54,650,387 | 64 | 3 days, 2 hrs, 15 mins | 3/5/2023 |
[Admin]-Raikkonen_ | Omicron Theta | In Space | Eagle | $54,427,578 | 64 | 31 days, 10 hrs, 18 mins | 3/5/2023 |
Eagle95 | Omicron Theta | In Space | Eagle | $49,943,392 | 63 | 2 days, 12 hrs, 28 mins | 4/2/2019 |
TravisBickle-Sabre | New York | Fort Bush | Sabre | $40,140,280 | 62 | 3 days, 17 hrs, 37 mins | 2/23/2023 |
TravisBickle-Eagle | Omicron Gamma | Planet Crete | Eagle | $40,125,145 | 62 | 1 day, 8 hrs, 6 mins | 2/23/2023 |
Alotar | New York | Newark Stn | Sabre | $40,286,464 | 62 | 5 hrs, 26 mins | 9/1/2021 |
Farmer | Omicron Gamma | Planet Crete | Sabre | $43,209,460 | 62 | 18 hrs, 43 mins | 9/29/2022 |
Xizor | New York | Rochester Base | Eagle | $35,904,712 | 61 | 13 hrs, 2 mins | 9/9/2021 |
M45~Pleione | Stuttgart | Ulm Border Stn | Sabre | $33,442,345 | 60 | 2 days, 13 hrs, 48 mins | 10/17/2022 |
Moneysack | Omicron Theta | Freeport 9 | Eagle | $30,675,771 | 60 | 7 hrs, 48 mins | 7/11/2022 |
Star | Omicron Gamma | Planet Crete | Eagle | $34,089,441 | 60 | 1 day, 17 hrs, 15 mins | 10/21/2019 |
Dracon | Omega-41 | Freeport 5 | Sabre | $31,700,521 | 60 | 1 day, 2 hrs, 10 mins | 2/8/2021 |
Domino | Omicron Gamma | Planet Crete | Eagle | $25,545,708 | 58 | 1 day, 14 hrs, 58 mins | 8/4/2022 |
Shepard | Tau-37 | Falkland Base | Eagle | $24,248,138 | 57 | 1 day, 8 hrs, 23 mins | 11/10/2019 |
JAFL | Tau-37 | Falkland Base | Eagle | $22,429,075 | 57 | 2 days, 2 hrs, 1 min | 9/22/2022 |
Rinzler | New Tokyo | In Space | Eagle | $23,290,880 | 57 | 1 day, 11 hrs, 51 mins | 4/24/2022 |
Trader~Inc. | Hokkaido | Chugoku Gate | Humpback | $22,949,864 | 57 | 2 days, 2 hrs, 29 mins | 7/9/2020 |
Pittance | Omicron Theta | Freeport 9 | Humpback | $20,416,706 | 56 | 10 hrs, 53 mins | 1/1/2023 |
-KC85- | Omicron Gamma | Planet Crete | Eagle | $20,955,622 | 56 | 1 day, 7 hrs, 31 mins | 4/2/2019 |
Red | Omicron Gamma | Planet Crete | Eagle | $20,868,220 | 56 | 15 hrs, 12 mins | 4/12/2022 |
Pleasuration | New York | Planet Manhattan | Dromedary | $22,043,747 | 56 | 20 hrs, 48 mins | 7/19/2021 |
[PI]>Bank | Magellan | Mactan Base | Dromedary | $0 | 56 | 9 hrs, 8 mins | 9/1/2019 |
BarbieFake | Tau-37 | Freeport 10 | Eagle | $17,295,749 | 55 | 1 day, 4 hrs, 2 mins | 4/2/2019 |
Stewie_Griffin | Omega-41 | Leon Base | Eagle | $18,704,011 | 55 | 1 day, 1 hr, | 4/26/2019 |
[Pantyhose]-Leo | Omicron Alpha | Planet Malta | Sabre | $17,294,129 | 55 | 8 hrs, 29 mins | 3/21/2021 |
[ZSS]~iKnight | Omicron Theta | In Space | Eagle | $16,499,303 | 55 | 1 day, 13 hrs, 18 mins | 2/28/2021 |
JarlRagnar | Omega-7 | Freistadt Base | Dromedary | $17,992,064 | 55 | 4 days, 2 hrs, 6 mins | 7/4/2019 |
Aman | New York | Rochester Base | Eagle | $17,466,949 | 55 | 1 day, 5 hrs, 21 mins | 12/26/2022 |
Javier | Omicron Gamma | Planet Crete | Sabre | $18,946,780 | 55 | 1 day, 14 hrs, 4 mins | 9/21/2020 |
[ZSS]~Rabbit | Omicron Alpha | In Space | Eagle | $18,201,474 | 55 | 1 day, 10 hrs, | 2/13/2021 |
>3MAJ<>R3G7T< | Bottom Unknown | Planet Primus | Eagle | $18,161,516 | 55 | 3 days, 10 hrs, 17 mins | 3/22/2023 |
Mike_Hawk | Omicron Theta | Freeport 9 | Eagle | $15,280,456 | 54 | 1 day, 22 hrs, 9 mins | 9/25/2020 |
bidzapfc | Omega-7 | Freistadt Base | Dromedary | $15,704,636 | 54 | 1 day, 7 hrs, 39 mins | 3/23/2023 |
Golden | Omicron Alpha | Planet Malta | Sabre | $17,096,091 | 54 | 19 hrs, 37 mins | 4/12/2022 |
[BlackWing]|Shadow | Omicron Theta | Freeport 9 | Eagle | $15,086,321 | 54 | 1 day, 22 hrs, 39 mins | 4/2/2019 |
Backfire_[GER] | Bottom Unknown | Planet Gammu | Sabre | $14,585,119 | 53 | 3 days, 6 hrs, 34 mins | 1/17/2022 |
Unknown_Soldier | Hamburg | L�beck Border Stn | Eagle | $13,252,802 | 53 | 11 hrs, 39 mins | 9/9/2021 |
Jack~B~Quick | Frankfurt | Bruchsal Base | Eagle | $14,146,886 | 53 | 7 hrs, 12 mins | 9/8/2021 |
Super_Koala | Omicron Gamma | Planet Crete | Eagle | $14,127,410 | 53 | 1 day, 7 hrs, 40 mins | 3/17/2023 |
Stee | New Berlin | The Ring | Sabre | $13,755,117 | 53 | 1 day, 10 hrs, 39 mins | 1/24/2021 |
AngryWombat | Omicron Gamma | Planet Crete | Eagle | $13,170,856 | 53 | 23 hrs, 1 min | 1/25/2020 |
CRYSIS66M | Tau-37 | Freeport 10 | Eagle | $13,939,706 | 53 | 19 hrs, 34 mins | 4/15/2019 |
FIRE | Omicron Alpha | Planet Malta | Sabre | $12,826,344 | 53 | 2 days, 15 hrs, 9 mins | 3/7/2023 |
Vad_baV | Omega-5 | In Space | Sabre | $14,539,941 | 53 | 2 days, 15 hrs, 47 mins | 6/22/2020 |
Higgins | Bottom Unknown | Planet Primus | Sabre | $12,487,441 | 52 | 2 days, 14 hrs, 56 mins | 10/19/2022 |
[ZSS]~Ironeagle | Omega-41 | Freeport 5 | Eagle | $12,991,309 | 52 | 2 days, 2 hrs, 52 mins | 4/2/2019 |
boN | Bottom Unknown | Planet Primus | Eagle | $12,921,578 | 52 | 19 hrs, 53 mins | 10/17/2022 |
~Glassbeadplayer~ | Omicron Beta | Ruiz Base | Eagle | $12,167,257 | 52 | 1 day, 3 hrs, 2 mins | 11/30/2020 |
Danigan | Omicron Alpha | Planet Malta | Eagle | $12,327,376 | 52 | 2 days, 17 hrs, 59 mins | 3/21/2021 |
Mr._Data | New York | West Point | Sabre | $10,343,303 | 51 | 1 day, 7 hrs, 5 mins | 3/25/2022 |
[ZSS]~Tresuary | New York | Planet Manhattan | Humpback | $11,428,692 | 51 | 1 hr, 35 mins | 4/2/2019 |
Game~Over | Hamburg | Planet Hamburg | Sabre | $10,416,439 | 51 | 16 hrs, 54 mins | 9/1/2021 |
DeadlyBug | Bottom Unknown | Planet Primus | Sabre | $11,665,529 | 51 | 20 hrs, 14 mins | 9/1/2021 |
SturmoBuk | Omicron Alpha | Planet Malta | Falcon | $10,849,375 | 51 | 7 days, 4 hrs, 32 mins | 12/4/2022 |
Aceaz | New York | Rochester Base | Sabre | $10,851,806 | 51 | 10 hrs, 3 mins | 3/5/2023 |
Mayborn | Omega-7 | Freistadt Base | Eagle | $10,239,094 | 51 | 2 days, 15 hrs, 26 mins | 4/24/2022 |
[UF]-Morro | Bottom Unknown | Planet Primus | Valkyrie | $11,238,083 | 51 | 17 hrs, 1 min | 3/13/2020 |
Titan | Colorado | Pueblo Stn | Titan | $10,460,725 | 51 | 2 days, 17 hrs, 14 mins | 1/30/2021 |
J.Armstrong | Tau-37 | Freeport 10 | Eagle | $8,794,916 | 50 | 2 days, 6 hrs, 59 mins | 7/5/2019 |
S.Bellamy | Omicron Alpha | Planet Malta | Sabre | $9,014,586 | 50 | 2 days, 15 hrs, 49 mins | 7/6/2019 |
Black | Dresden | Leipzig Stn | Eagle | $9,547,105 | 50 | 4 days, 19 hrs, 33 mins | 2/13/2020 |
[ZSS]~Pipwolverine | Omega-7 | Freistadt Base | Hammerhead | $9,752,260 | 50 | 14 hrs, 5 mins | 4/2/2019 |
bingo | Omicron Gamma | In Space | Eagle | $8,288,907 | 50 | 15 hrs, 1 min | 2/14/2023 |
Paladin | Omicron Alpha | Planet Malta | Eagle | $9,302,204 | 50 | 13 hrs, 5 mins | 12/15/2019 |
GruzoBuk | New Berlin | Planet New Berlin | Humpback | $10,407,986 | 50 | 1 day, 4 hrs, 15 mins | 12/25/2022 |
Pappy_the_Pirate | New York | Rochester Base | Eagle | $10,244,616 | 50 | 2 days, 15 hrs, | 2/11/2021 |
Batman | Omicron Gamma | In Space | Eagle | $9,044,998 | 50 | 1 day, 14 hrs, 8 mins | 3/3/2023 |
Sir_Chillalot | Omicron Alpha | Planet Malta | Eagle | $8,960,599 | 50 | 1 day, 7 hrs, 50 mins | 4/2/2019 |
[UF]~Cryptor | Bottom Unknown | Planet Primus | Eagle | $9,005,858 | 50 | 17 hrs, 45 mins | 7/20/2020 |
oufty | Omicron Beta | Ruiz Base | Dromedary | $9,278,031 | 49 | 1 day, 5 hrs, 34 mins | 3/11/2023 |
Out-law | Omicron Alpha | Planet Malta | Sabre | $8,069,204 | 49 | 23 hrs, 40 mins | 4/2/2019 |
ToIedo | Tau-37 | Freeport 10 | Eagle | $3,949,974 | 49 | 7 hrs, 17 mins | 7/26/2020 |
TrailsEagle | Omicron Theta | Freeport 9 | Eagle | $8,320,029 | 49 | 16 hrs, 39 mins | 7/7/2019 |
The_Fiend | Omicron Theta | Freeport 9 | Eagle | $7,711,925 | 49 | 21 hrs, 55 mins | 7/21/2020 |
Erzmagier | New York | Planet Manhattan | Sabre | $8,195,566 | 49 | 6 hrs, 47 mins | 3/21/2021 |
Silver | Bottom Unknown | Planet Primus | Eagle | $7,793,793 | 49 | 6 hrs, 14 mins | 5/6/2022 |
Bernd | Bottom Unknown | Planet Primus | Sabre | $8,374,652 | 49 | 23 hrs, 52 mins | 2/4/2023 |
Laurin | Bottom Unknown | Planet Primus | Sabre | $8,190,390 | 49 | 12 hrs, 8 mins | 4/11/2020 |
Cmdr_GAB-NWZ | Omicron Alpha | Planet Malta | Eagle | $8,334,127 | 49 | 18 hrs, 36 mins | 10/15/2021 |
Maquis{x}Chakotay | Omega-41 | Leon Base | Titan | $8,083,802 | 49 | 1 day, 5 mins | 4/27/2020 |
[FUN]>Lance.. | Omicron Gamma | Planet Crete | Eagle | $7,964,779 | 48 | 2 days, 2 hrs, 19 mins | 8/12/2020 |
Toledo | Omicron Gamma | In Space | Eagle | $8,010,365 | 48 | 7 days, 5 hrs, 24 mins | 3/6/2021 |
Athos | Omicron Gamma | Planet Crete | Drake | $7,294,513 | 48 | 11 hrs, 56 mins | 2/9/2021 |
Bingus | Omicron Theta | Freeport 9 | Dromedary | $8,149,645 | 48 | 9 hrs, 22 mins | 11/6/2020 |
delkanpo | Omega-41 | Leon Base | Eagle | $6,742,168 | 48 | 1 day, 2 hrs, 17 mins | 9/26/2022 |
[FUN]>RAYINSKI | Tau-31 | Planet Harris | Dromedary | $8,445,115 | 48 | 1 day, 6 hrs, 10 mins | 4/2/2019 |
Gerreg | Alaska | Prison Stn Mitchell | Titan | $7,002,531 | 48 | 17 hrs, 28 mins | 3/10/2023 |
JustBoutAction | New York | Buffalo Base | Sabre | $6,441,476 | 48 | 17 hrs, 16 mins | 1/11/2022 |
Dirty_Harry | Omicron Beta | Ruiz Base | Sabre | $7,094,733 | 48 | 1 day, 8 hrs, 30 mins | 1/18/2020 |
BankEagle | Bottom Unknown | Planet Primus | Eagle | $6,564,584 | 48 | 2 hrs, 43 mins | 1/14/2020 |
[email protected] | Sigma-13 | Gas Miner Naha | Dromedary | $7,354,453 | 48 | 10 hrs, 19 mins | 10/8/2021 |
Supersonic_[3dfx] | New Berlin | Planet New Berlin | Hammerhead | $6,132,700 | 48 | 10 hrs, 38 mins | 4/15/2021 |
Regit | Omicron Theta | In Space | Eagle | $6,633,257 | 48 | 2 days, 9 hrs, 4 mins | 3/22/2023 |
[NL]-Adventurous | Frankfurt | Fulda Border Stn | Eagle | $7,091,271 | 48 | 2 days, 22 hrs, 17 mins | 11/6/2019 |
Toby | Omicron Gamma | Planet Crete | Eagle | $6,807,211 | 48 | 7 hrs, 9 mins | 10/13/2022 |
The~nomad42 | Omicron Theta | Freeport 9 | Eagle | $6,306,893 | 47 | 17 hrs, 32 mins | 3/8/2023 |
Aurum | Omicron Alpha | Planet Malta | Eagle | $6,554,005 | 47 | 12 hrs, 50 mins | 3/5/2023 |
Gyaos | Omicron Gamma | Planet Crete | Dromedary | $172,910 | 47 | 15 hrs, 33 mins | 3/7/2023 |
Hans_Solo | Omicron Alpha | Planet Malta | Eagle | $6,331,954 | 47 | 1 day, 6 hrs, 11 mins | 11/13/2021 |
[ZSS]~lroneagle | Cambridge | Planet Cambridge | Dromedary | $7,245,040 | 47 | 12 hrs, 28 mins | 4/2/2019 |
Argentum-t | Omicron Gamma | Planet Crete | Eagle | $5,669,128 | 46 | 13 hrs, 24 mins | 11/3/2020 |
Xerocopy | Omicron Gamma | Planet Crete | Eagle | $5,454,457 | 46 | 4 hrs, 21 mins | 9/30/2021 |
/\/\A\/ | Omicron Gamma | Planet Crete | Eagle | $5,270,484 | 46 | 1 day, 14 hrs, 42 mins | 1/1/2023 |
Agisilaus | Omicron Alpha | Planet Malta | Sabre | $5,359,850 | 46 | 2 hrs, 39 mins | 3/13/2021 |
WD.Gann | New York | Planet Manhattan | Dromedary | $6,355,659 | 46 | 1 day, 37 mins | 2/15/2020 |
[UF]-Hybrid | Omicron Theta | In Space | Sabre | $5,255,055 | 46 | 6 hrs, 54 mins | 3/13/2020 |
Haddock | New Tokyo | Planet New Tokyo | Sabre | $6,115,669 | 46 | 4 days, 18 hrs, 7 mins | 1/21/2023 |
Garreth | Omicron Gamma | Planet Crete | Eagle | $4,547,424 | 46 | 3 hrs, 54 mins | 6/5/2020 |
MrGunn | Omicron Theta | Freeport 9 | Eagle | $5,236,239 | 46 | 1 day, 11 hrs, 45 mins | 4/2/2019 |
Spider | Omicron Theta | Freeport 9 | Titan | $6,028,228 | 46 | 27 days, 6 hrs, 22 mins | 2/20/2021 |
[Admin]-Raikkonen. | Bottom Unknown | Planet Primus | Sabre | $5,337,565 | 46 | 23 hrs, 31 mins | 6/11/2022 |
Major-Tom | Omicron Alpha | Planet Malta | Dromedary | $6,731,280 | 46 | 3 days, 11 hrs, 39 mins | 4/2/2019 |
~ToIedo~ | Omicron Gamma | In Space | Eagle | $4,994,723 | 46 | 4 hrs, 1 min | 9/30/2020 |
El~Paco | Omicron Alpha | In Space | Eagle | $4,788,156 | 46 | 8 hrs, 54 mins | 9/28/2020 |
Rikki | Omicron Alpha | Planet Malta | Eagle | $4,613,829 | 45 | 20 hrs, 32 mins | 3/4/2023 |
Not_Invented_Here | Omicron Gamma | Planet Crete | Eagle | $5,000,000 | 45 | 3 hrs, 52 mins | 1/1/2023 |
No_Fixed_Abode | Omicron Theta | Freeport 9 | Dromedary | $5,500,000 | 45 | 16 hrs, 19 mins | 1/1/2023 |
[V]/\V | Omicron Theta | Freeport 9 | Eagle | $5,000,000 | 45 | 3 hrs, 23 mins | 1/1/2023 |
Falcon95 | New York | In Space | Eagle | $5,184,419 | 45 | 6 hrs, 1 min | 4/2/2019 |
Kylo_Binks | Hudson | In Space | Eagle | $3,592,641 | 45 | 19 hrs, 36 mins | 1/26/2023 |
~Maybe~ | Omicron Gamma | Planet Crete | Eagle | $4,998,052 | 45 | 7 hrs, 3 mins | 6/29/2020 |
Weap-Store-Alpha | Omicron Alpha | Planet Malta | Defender | $327,930 | 45 | 2 hrs, 24 mins | 3/21/2021 |
Outlaw-Alpha | Omicron Alpha | In Space | Sabre | $4,789,525 | 45 | 19 hrs, 51 mins | 3/21/2021 |
Pete-4 | Bottom Unknown | Planet Primus | Sabre | $3,977,796 | 45 | 7 hrs, 11 mins | 3/11/2023 |
Pedro | Omicron Gamma | Tripoli Shipyard | Legionnaire | $520,995 | 45 | 4 hrs, 33 mins | 2/9/2021 |
~GIassbeadpIayer~ | Tau-37 | Freeport 10 | Barracuda | $1,135,159 | 45 | 3 hrs, 17 mins | 7/26/2020 |
Pomazanka | New York | Planet Manhattan | Barracuda | $5,908,734 | 45 | 11 hrs, 29 mins | 4/2/2019 |
Vaelestra | Omicron Gamma | Planet Crete | Eagle | $5,053,966 | 45 | 1 day, 6 hrs, 17 mins | 10/18/2022 |
Orange | Omicron Gamma | Tripoli Shipyard | Eagle | $5,149,915 | 45 | 8 hrs, 12 mins | 6/1/2019 |
Marco | Omicron Theta | Freeport 9 | Titan | $5,069,957 | 45 | 21 hrs, 13 mins | 4/2/2019 |
Poco | Omicron Gamma | Planet Crete | Eagle | $5,034,021 | 45 | 3 hrs, 25 mins | 3/29/2020 |
Aladda | Omicron Gamma | Planet Crete | Titan | $4,682,938 | 45 | 1 day, 19 hrs, 6 mins | 3/19/2020 |
[UF]~General_Morro | New York | Planet Manhattan | Eagle | $5,000,000 | 45 | 11 hrs, 28 mins | 4/2/2019 |
[UF]~Morro | Omicron Gamma | In Space | Eagle | $4,802,069 | 45 | 17 hrs, 26 mins | 11/24/2019 |
Perfekt~Stranger | Frankfurt | Mannheim Stn | Eagle | $4,900,948 | 45 | 9 hrs, 57 mins | 10/1/2020 |
[UF]~General_Cryptor | New York | Planet Manhattan | Eagle | $4,603,261 | 45 | 16 hrs, 5 mins | 7/28/2020 |
Black_Arrow2 | New York | Trenton Outpost | Eagle | $4,454,588 | 44 | 9 hrs, 9 mins | 3/8/2023 |
~Celaeno | Omicron Theta | Freeport 9 | Titan | $2,330,042 | 44 | 1 day, 1 hr, 22 mins | 10/16/2022 |
воробей | Hamburg | Planet Hamburg | Eagle | $4,649,443 | 44 | 2 days, 3 hrs, 59 mins | 6/26/2021 |
{>DFF<}-Toledo | Omicron Theta | Freeport 9 | Eagle | $4,386,209 | 44 | 9 hrs, 2 mins | 8/4/2020 |
MacManiac | Omega-3 | Rugen Stn | Hammerhead | $4,549,659 | 44 | 2 hrs, 45 mins | 6/29/2020 |
Zebulon | Kyushu | Kagoshima Depot | Eagle | $4,222,785 | 44 | 7 days, 11 hrs, 52 mins | 11/21/2021 |
Flaata | Omega-11 | Freital Base | Eagle | $4,178,014 | 44 | 7 hrs, 34 mins | 3/5/2023 |
[UF]~Hybrid | New York | Planet Manhattan | Sabre | $4,345,959 | 44 | 8 hrs, 58 mins | 7/15/2020 |
ANDREY | Kyushu | Tsushima Depot | Sabre | $4,248,832 | 44 | 19 hrs, 47 mins | 2/12/2020 |
Bacteria | Omicron Beta | Ruiz Base | Sabre | $3,443,995 | 44 | 5 hrs, 47 mins | 1/13/2021 |
Turtle | New Tokyo | Planet New Tokyo | Eagle | $3,387,263 | 44 | 1 day, 8 hrs, 37 mins | 11/17/2021 |
MaJoHo | Omega-5 | Cadiz Base | Sabre | $3,613,804 | 44 | 21 hrs, 26 mins | 4/2/2021 |
Deadpool | Bottom Unknown | Planet Primus | Sabre | $4,198,288 | 44 | 8 hrs, 22 mins | 2/15/2023 |
Samo | Omicron Gamma | Planet Crete | Eagle | $4,281,003 | 44 | 1 day, 17 hrs, 18 mins | 11/4/2022 |
Bankmonger | New Tokyo | In Space | Dromedary | $5,247,755 | 44 | 15 hrs, 51 mins | 12/31/2020 |
Big_Noob | New York | Trenton Outpost | Eagle | $4,449,895 | 44 | 1 hr, 41 mins | 3/18/2023 |
The_Discovery | Omega-41 | Freeport 5 | Sabre | $4,170,510 | 44 | 3 days, 9 hrs, 17 mins | 7/19/2020 |
-=Terraform=- | Omicron Beta | Ruiz Base | Eagle | $4,456,152 | 44 | 5 hrs, 37 mins | 7/28/2020 |
_/\_Gamera_/\_ | Omicron Alpha | Planet Malta | Sabre | $3,454,952 | 44 | 12 days, 1 hr, 51 mins | 3/24/2023 |
PvP? | Omicron Theta | In Space | Eagle | $4,136,399 | 44 | 17 days, 4 hrs, 9 mins | 3/23/2023 |
El~Lobo | Omicron Alpha | In Space | Eagle | $4,375,874 | 44 | 5 hrs, 15 mins | 6/7/2020 |
[NXS]Loyalty* | Omicron Theta | In Space | Eagle | $4,632,145 | 44 | 6 hrs, 1 min | 5/13/2019 |
RumbaBoi01 | Shikoku | Deshima Stn | Dromedary | $4,841,319 | 44 | 13 hrs, 31 mins | 1/14/2020 |
Higgy | Omicron Theta | Freeport 9 | Dromedary | $4,599,201 | 43 | 7 hrs, 12 mins | 9/16/2020 |
Razor | Omicron Gamma | Planet Crete | Eagle | $3,948,946 | 43 | 7 hrs, 27 mins | 4/20/2019 |
Butterblume | Omicron Beta | Ruiz Base | Sabre | $3,811,474 | 43 | 8 hrs, 46 mins | 10/19/2022 |
Gremlin | Tau-37 | Freeport 10 | Sabre | $3,605,915 | 43 | 4 hrs, 22 mins | 8/3/2022 |
Haihappen | Omicron Alpha | Planet Malta | Eagle | $3,945,089 | 43 | 14 hrs, 20 mins | 3/26/2020 |
Gravity | Bering | Freeport 2 | Eagle | $4,206,263 | 43 | 10 hrs, 12 mins | 4/20/2021 |
Owl95 | Omicron Theta | Freeport 9 | Eagle | $101,519 | 43 | 1 hr, 30 mins | 4/2/2019 |
Blomquist | Omicron Gamma | Planet Crete | Sabre | $3,406,962 | 43 | 2 hrs, 10 mins | 7/16/2020 |
[NXS]LeopardStar | Bottom Unknown | Planet Primus | Sabre | $3,830,377 | 43 | 5 hrs, 24 mins | 5/18/2019 |
Curious | Omicron Alpha | Planet Malta | Eagle | $3,642,675 | 43 | 4 hrs, 57 mins | 3/22/2023 |
~Glassbeaddealer~ | Omega-41 | Leon Base | Dromedary | $4,517,040 | 43 | 8 hrs, 42 mins | 7/26/2020 |
Awesome83 | New Tokyo | Planet New Tokyo | Sabre | $2,756,159 | 43 | 2 days, 17 hrs, 8 mins | 3/1/2023 |
Cmdr-Gab | Omega-7 | Freistadt Base | Sabre | $3,342,178 | 43 | 22 hrs, 39 mins | 3/5/2023 |
Samuz | New London | Planet New London | Humpback | $4,156,361 | 43 | 8 hrs, 25 mins | 11/4/2022 |
Cobra | New London | Planet New London | Eagle | $3,548,436 | 43 | 1 day, 5 hrs, 15 mins | 7/19/2020 |
"VonClaussen" | Omicron Gamma | Planet Crete | Eagle | $4,074,561 | 43 | 1 hr, 34 mins | 8/15/2020 |
<sungazer></sungazer> | Omicron Theta | Freeport 9 | Titan | $3,756,197 | 43 | 1 day, 3 hrs, 57 mins | 8/28/2022 |
Firestarter | Bottom Unknown | Planet Primus | Eagle | $3,422,620 | 43 | 13 hrs, 43 mins | 3/11/2022 |
ShadowWolf01 | New Tokyo | In Space | Sabre | $4,015,146 | 43 | 1 day, 1 hr, 11 mins | 2/20/2020 |
Spotty_Zebra | Colorado | Pueblo Stn | Eagle | $3,375,418 | 42 | 1 day, 5 hrs, 35 mins | 2/13/2023 |
Rotan | Omicron Gamma | Planet Crete | Eagle | $3,573,668 | 42 | 2 hrs, 44 mins | 4/12/2019 |
DagobertD | Omicron Alpha | Planet Malta | Sabre | $1,850,614 | 42 | 2 hrs, 16 mins | 7/24/2022 |
Mikayu | New York | Rochester Base | Titan | $2,411,597 | 42 | 11 hrs, 25 mins | 2/20/2023 |
McChouffe | Omega-3 | Freeport 1 | Sabre | $2,808,780 | 42 | 1 day, 1 hr, 47 mins | 5/24/2020 |
Cha'ra | New York | Planet Manhattan | Dromedary | $4,122,998 | 42 | 21 hrs, 4 mins | 3/22/2023 |
Ænima | Omicron Gamma | Planet Crete | Eagle | $3,638,658 | 42 | 3 hrs, 10 mins | 12/1/2022 |
Psykorax-I | Omicron Alpha | Planet Malta | Sabre | $3,291,705 | 42 | 10 hrs, 44 mins | 12/17/2022 |
zub | Bottom Unknown | In Space | Titan | $2,964,415 | 42 | 11 hrs, 50 mins | 2/11/2023 |
Edenjung | New Berlin | Planet New Berlin | Humpback | $3,811,826 | 42 | 10 hrs, 40 mins | 3/20/2023 |
Cino | Omicron Alpha | Planet Malta | Sabre | $3,415,401 | 42 | 1 day, 6 hrs, 36 mins | 5/24/2019 |
El~Gunni | Omicron Alpha | Planet Malta | Eagle | $3,195,775 | 42 | 6 hrs, 31 mins | 5/25/2020 |
POTATO | New York | In Space | Defender | $3,986,333 | 42 | 3 hrs, 14 mins | 9/29/2019 |
[(V\ET]~Flynx~lI | Omega-7 | Freistadt Base | Sabre | $2,968,315 | 42 | 11 hrs, 7 mins | 4/2/2019 |
[(V\ET]~Flynx~ll | California | Planet Los Angeles | Dromedary | $3,843,631 | 42 | 12 hrs, 47 mins | 4/2/2019 |
Adittoo | New York | Planet Manhattan | Sabre | $3,389,195 | 42 | 8 hrs, 16 mins | 3/24/2023 |
Ghost_Ball | New York | Planet Manhattan | Eagle | $2,350,009 | 42 | 12 hrs, 22 mins | 3/7/2023 |
KonSHu | New York | In Space | Sabre | $2,511,545 | 42 | 13 hrs, 22 mins | 5/14/2020 |
nO.on | California | Planet Los Angeles | Eagle | $3,078,489 | 42 | 20 hrs, 54 mins | 2/9/2022 |
Sir_Checkalot | New Berlin | In Space | Dromedary | $3,952,217 | 42 | 6 hrs, 15 mins | 4/2/2019 |
-=Ozelot=-09 | Tau-37 | Freeport 10 | Eagle | $3,123,049 | 42 | 3 hrs, 23 mins | 7/26/2020 |
